<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabriel nagmay (dot com) &#187; graphic design</title>
	<atom:link href="http://gabriel.nagmay.com/category/expertise/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriel.nagmay.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vector Caricature</title>
		<link>http://gabriel.nagmay.com/2003/04/vector-caricature/</link>
		<comments>http://gabriel.nagmay.com/2003/04/vector-caricature/#comments</comments>
		<pubDate>Sat, 05 Apr 2003 19:15:20 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[image creation applications]]></category>
		<category><![CDATA[Samantha]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2003/04/05/vector-caricature/</guid>
		<description><![CDATA[There are many great image creation applications out there such as Adobe Photoshop and the Gnu Image Manipulation Program. These are great for working with photographs, but for drawing I prefer vector based programs such as Flash and Illustrator. With the aid of a tablet, vector drawing can be as easy as sketching with pen [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2003/04/vector-caricature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another picture of Sam</title>
		<link>http://gabriel.nagmay.com/2003/02/another-picture-of-sam/</link>
		<comments>http://gabriel.nagmay.com/2003/02/another-picture-of-sam/#comments</comments>
		<pubDate>Mon, 17 Feb 2003 19:21:59 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2003/02/17/another-picture-of-sam/</guid>
		<description><![CDATA[Another picture of Sam, this image contains more detail such as shading and highlights. While more complex then the previous, it incorporates minimal colors and use of line, compared to most bitmap art. I enjoy the way that vector art allows you to use these simple elements to compose complex drawings]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2003/02/another-picture-of-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

