<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabriel nagmay (dot com)</title>
	<atom:link href="http://gabriel.nagmay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriel.nagmay.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WV12: The Future of HTML5 Motion Design</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-the-future-of-html5-motion-design/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-the-future-of-html5-motion-design/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:25:48 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4644</guid>
		<description><![CDATA[Speaker: Terry Ryan @tpryan Reproducing animation as code can produce really ugly code. Flash interface is much better interface. Adobe edge hopes to bring that interface to html5. OK &#8211; that interface is nice. Very nice, but how do you add interactivity? - Labels, triggers and actions Discoverabilty &#8211; you can add mouse pointers and [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-the-future-of-html5-motion-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: Don&#8217;t Ask How The Sausage Is Made: How To Bring UX Into A Startup Without Going (Completely) Insane</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-dont-ask-how-the-sausage-is-made-how-to-bring-ux-into-a-startup-without-going-completely-insane/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-dont-ask-how-the-sausage-is-made-how-to-bring-ux-into-a-startup-without-going-completely-insane/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:02:25 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4639</guid>
		<description><![CDATA[Speaker: Dylan Wilbanks The first brief rant. The 9 pillars of successful web teams By Jesse James Garrett - don&#8217;t dictate, advance - build a good team - work with, not against agile Apptio was founded by developers. Beating the bounds. Rocket surgery made easy 3 people 15 minutes. Agile, scrum, &#8230; All good processes [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-dont-ask-how-the-sausage-is-made-how-to-bring-ux-into-a-startup-without-going-completely-insane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: Punchy Ideas!</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-punchy-ideas/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-punchy-ideas/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:03:38 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4637</guid>
		<description><![CDATA[A series of intriguing, 10-minute talks with one big idea. Aaron Parecki, “OAuth2″ In the dark ages, people would ask for your username and password. Oath 2&#8230; 26 ways to use it &#8230; Ugh. Kit Seeborg, “Pick Me! Pick Me!” Scott Vandehey, “Tips for Front-End Teams without Tears, Heartache, or Fistfights” - Learn to love [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-punchy-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: 13 Signs Your Site Needs a UX Exorcism</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism-3/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:48:55 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4634</guid>
		<description><![CDATA[Speaker: Crystal Beasley She is bribing the audience with voodoo donuts and LOLcats. #7 maybe we need an FAQ. No, no you don&#8217;t.]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: Strictly platonic: Responsive Design + Development &#8212; How to Avoid Digital Land(scape) Mines</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-strictly-platonic-responsive-design-development-how-to-avoid-digital-landscape-mines-2/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-strictly-platonic-responsive-design-development-how-to-avoid-digital-landscape-mines-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:47:37 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4632</guid>
		<description><![CDATA[Speakers: Matt Fordham, Taylor Winters Wow, another standing room only presentation. A very good sign. The web is inherently responsive &#8211; of you don&#8217;t in the way&#8230; Alarming stats - pc use down 20% - mobile up 600% Learn the patterns. - column drop - think about the order - layout shifter - Beware of [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-strictly-platonic-responsive-design-development-how-to-avoid-digital-landscape-mines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: Strictly platonic: Responsive Design + Development &#8212; How to Avoid Digital Land(scape) Mines</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-strictly-platonic-responsive-design-development-how-to-avoid-digital-landscape-mines/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-strictly-platonic-responsive-design-development-how-to-avoid-digital-landscape-mines/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:15 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4630</guid>
		<description><![CDATA[Speakers: Matt Fordham, Taylor Winters Wow, another standing room only presentation. A very good sign. The web is inherently responsive &#8211; of you don&#8217;t in the way&#8230; Alarming stats - pc use down 20% - mobile up 600%]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-strictly-platonic-responsive-design-development-how-to-avoid-digital-landscape-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: 13 Signs Your Site Needs a UX Exorcism</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism-2/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:18:07 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4628</guid>
		<description><![CDATA[Speaker: Crystal Beasley She is bribing the audience with voodoo donuts and LOLcats. #7 maybe we need an FAQ. No, no you don&#8217;t.]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: 13 Signs Your Site Needs a UX Exorcism</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:34:13 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4626</guid>
		<description><![CDATA[Speaker: Crystal Beasley She is bribing the audience with voodoo donuts and LOLcats. #7 maybe we need an FAQ. No, no you don&#8217;t.]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-13-signs-your-site-needs-a-ux-exorcism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV12: Minority Report: Creating Personalized Experiences without Being Creepy</title>
		<link>http://gabriel.nagmay.com/2012/05/wv12-minority-report-creating-personalized-experiences-without-being-creepy/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv12-minority-report-creating-personalized-experiences-without-being-creepy/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:05 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4614</guid>
		<description><![CDATA[Speaker: Gina Rau Minority report came out in 2002, set in 2050. We are already seeing many of the interaction technology. Take this lollipop &#8211; a very creepy public service app. 5 years ago, marketers had to beg, borrow and bribe to get even a small amount of personal information. Guidelines: - trust (often based [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv12-minority-report-creating-personalized-experiences-without-being-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV: Punchy Ideas</title>
		<link>http://gabriel.nagmay.com/2012/05/wv-punchy-ideas-4/</link>
		<comments>http://gabriel.nagmay.com/2012/05/wv-punchy-ideas-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:36:55 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[webvisions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gabriel.nagmay.com/?p=4607</guid>
		<description><![CDATA[A series of intriguing, 10-minute talks with one big idea. This one is packed. I&#8217;ll take it as a good sign. * Sheryl Maloney + Tyesha Snow, “Running the AppFactory: How to conceive and design 48 apps in 4 months” Foremost, you need Avery big team. Leadership to set the pace. Set in breaks, happy [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2012/05/wv-punchy-ideas-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.282 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 16:33:27 -->
<!-- Compression = gzip -->
