<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabriel nagmay (dot com) &#187; Adobe</title>
	<atom:link href="http://gabriel.nagmay.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriel.nagmay.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magic video enhancement?</title>
		<link>http://gabriel.nagmay.com/2008/05/magic-video-enhancement/</link>
		<comments>http://gabriel.nagmay.com/2008/05/magic-video-enhancement/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:18:43 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[enhancement equipment]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[James Hill]]></category>
		<category><![CDATA[Weekly web features]]></category>
		<category><![CDATA[youTube]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/?p=548</guid>
		<description><![CDATA[We have started adding regular video clips to our weekly web features. Entitled &#8220;In Their Own Words&#8221;, the clips are short and raw &#8211; much like something that you would find on YouTube. Sometimes, I do a little post production clean up, but all the video is shot and edited by the college writer, James [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/05/magic-video-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Caricature</title>
		<link>http://gabriel.nagmay.com/2003/04/vector-caricature/</link>
		<comments>http://gabriel.nagmay.com/2003/04/vector-caricature/#comments</comments>
		<pubDate>Sat, 05 Apr 2003 19:15:20 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[image creation applications]]></category>
		<category><![CDATA[Samantha]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2003/04/05/vector-caricature/</guid>
		<description><![CDATA[There are many great image creation applications out there such as Adobe Photoshop and the Gnu Image Manipulation Program. These are great for working with photographs, but for drawing I prefer vector based programs such as Flash and Illustrator. With the aid of a tablet, vector drawing can be as easy as sketching with pen [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2003/04/vector-caricature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

