<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabriel nagmay (dot com) &#187; Eastern Illinois University</title>
	<atom:link href="http://gabriel.nagmay.com/tag/eastern-illinois-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriel.nagmay.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>APS 3: Development of an in-house tool for creating online surveys and forms</title>
		<link>http://gabriel.nagmay.com/2007/10/aps-3-development-of-an-in-house-tool-for-creating-online-surveys-and-forms/</link>
		<comments>http://gabriel.nagmay.com/2007/10/aps-3-development-of-an-in-house-tool-for-creating-online-surveys-and-forms/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:04:03 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[highedweb2007]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Danny Harvey]]></category>
		<category><![CDATA[Eastern Illinois University]]></category>
		<category><![CDATA[in-house tool]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Ryan Gibson]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2007/10/15/aps-3-development-of-an-in-house-tool-for-creating-online-surveys-and-forms/</guid>
		<description><![CDATA[ Danny Harvey, Ryan Gibson, Eastern Illinois University This looks like a very nice system for creating surveys and forms. Unfortunately, the demo did not work properly. Still the idea seemed solid.]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2007/10/aps-3-development-of-an-in-house-tool-for-creating-online-surveys-and-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based Pod Casting for Faculty and Staff</title>
		<link>http://gabriel.nagmay.com/2006/10/20061024-430pm/</link>
		<comments>http://gabriel.nagmay.com/2006/10/20061024-430pm/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 04:34:37 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[highedweb2006]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Daniel Harvey]]></category>
		<category><![CDATA[Eastern Illinois University]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web-based Pod Casting]]></category>

		<guid isPermaLink="false">http://2008-09.gabrielmcgovern.com/highedweb/?p=21</guid>
		<description><![CDATA[Daniel Harvey, Eastern Illinois University This one&#8217;s for Monica: Easter IU not only supports podcasting for their instructors, but they have created an online CMS that allows instructors to to maintain their own feeds. It was scripted in PHP &#8211; allows for mp3s and most mp4 codacs. When I talked to him after the session, [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2006/10/20061024-430pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

