<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabriel nagmay (dot com) &#187; PHP</title>
	<atom:link href="http://gabriel.nagmay.com/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriel.nagmay.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safely using FeedBurner</title>
		<link>http://gabriel.nagmay.com/2008/07/safely-using-feedburner/</link>
		<comments>http://gabriel.nagmay.com/2008/07/safely-using-feedburner/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:28:31 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Gabriel McGovern]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Portland Community College]]></category>
		<category><![CDATA[The simple solution]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/?p=776</guid>
		<description><![CDATA[So you have some feeds and you want to track subscriptions using FeedBurner. The problem? FeedBurner is a great service and probably will stay that way since it was recently acuired by google. However, it is still a 3rd-party service and that&#8217;s somthing you should always be worried about. You see, when someone subscribes to [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/07/safely-using-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebVisions: Tagging &#8211; Emerging Trends</title>
		<link>http://gabriel.nagmay.com/2008/05/tagging-merging-trends/</link>
		<comments>http://gabriel.nagmay.com/2008/05/tagging-merging-trends/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:06:01 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[created tools]]></category>
		<category><![CDATA[Dan Catt]]></category>
		<category><![CDATA[Gene smith]]></category>
		<category><![CDATA[Hierarchy vs search]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/?p=578</guid>
		<description><![CDATA[Gene smith nForm (user expert consultant ) blogger author. Voodoo Donuts = donut porn When was metadata invented? As soon as or before the first data. Even culture that never developed written language still used matadata &#8211; Incas Railroads in 1900s drove advancements in metadata. Filing cabnets virtical filing and tabs really changes record keeping [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/05/tagging-merging-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebVisions: RSS &#8211; Bleeding Edge Tips and Tricks</title>
		<link>http://gabriel.nagmay.com/2008/05/webvisions-rss-bleeding-edge-tips-and-tricks/</link>
		<comments>http://gabriel.nagmay.com/2008/05/webvisions-rss-bleeding-edge-tips-and-tricks/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:00:37 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[blog search]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[search sucks]]></category>
		<category><![CDATA[Web Results]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/?p=568</guid>
		<description><![CDATA[Marshall Kirkpatrick http://marshallk.com/ Recommendations: Blog search: Ask.com – uses bloglines to filter out spam. Sets up bookmarklet to blog search. News Search: topix.net, yahoo news, as well as dilicio.us popular items Web Results: live.com (search sucks, but does publish newly found pages) Twitter: Summize.com Big proponent to over subscribing to feeds. Argues that is better [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/05/webvisions-rss-bleeding-edge-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web-based Pod Casting for Faculty and Staff</title>
		<link>http://gabriel.nagmay.com/2006/10/20061024-430pm/</link>
		<comments>http://gabriel.nagmay.com/2006/10/20061024-430pm/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 04:34:37 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[highedweb2006]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Daniel Harvey]]></category>
		<category><![CDATA[Eastern Illinois University]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web-based Pod Casting]]></category>

		<guid isPermaLink="false">http://2008-09.gabrielmcgovern.com/highedweb/?p=21</guid>
		<description><![CDATA[Daniel Harvey, Eastern Illinois University This one&#8217;s for Monica: Easter IU not only supports podcasting for their instructors, but they have created an online CMS that allows instructors to to maintain their own feeds. It was scripted in PHP &#8211; allows for mp3s and most mp4 codacs. When I talked to him after the session, [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2006/10/20061024-430pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamic Gears</title>
		<link>http://gabriel.nagmay.com/2003/03/dynamic-gears/</link>
		<comments>http://gabriel.nagmay.com/2003/03/dynamic-gears/#comments</comments>
		<pubDate>Tue, 18 Mar 2003 00:20:45 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[flash + actionscript]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2003/03/17/dynamic-gears/</guid>
		<description><![CDATA[The original splash page for my home site: DilateYourMind.com. This flash example loads variables from a PHP page and then creates random size gears to represent the links to the separate sections of the site. The Flash movie automatically creates a new gear-link each time that a section is added to the site.]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2003/03/dynamic-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Photo</title>
		<link>http://gabriel.nagmay.com/2001/10/174/</link>
		<comments>http://gabriel.nagmay.com/2001/10/174/#comments</comments>
		<pubDate>Mon, 01 Oct 2001 19:59:57 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[GD library]]></category>
		<category><![CDATA[little web application]]></category>
		<category><![CDATA[online photo         album]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2001/10/01/174/</guid>
		<description><![CDATA[DynamicPhoto is a little web application written that I created while teaching myself PHP. It uses object-oriented techniques and the GD library, allowing a user to easily manage an online photo album. Once photos are uploaded, the server dynamically creates all of the borders, text and icons.]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2001/10/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

