<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gabriel nagmay (dot com) &#187; XML</title>
	<atom:link href="http://gabriel.nagmay.com/tag/xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriel.nagmay.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Accessible Video Interface</title>
		<link>http://gabriel.nagmay.com/2008/10/the-accessible-video-interface/</link>
		<comments>http://gabriel.nagmay.com/2008/10/the-accessible-video-interface/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:03:20 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[highedweb2008]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[accessible media interface]]></category>
		<category><![CDATA[accessible video interface]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Robert Reinhardt]]></category>
		<category><![CDATA[smil]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web accessibility]]></category>
		<category><![CDATA[Web presence]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/?p=890</guid>
		<description><![CDATA[The age of video on the Web is here! Both content creators and users have high expectations and you may become caught in the middle. Learn how to create an accessible media interface that will allow your institution to deliver high quality Flash video with closed captioning, convey a consistent design across your Web presence, [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/10/the-accessible-video-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSS autodiscovery on every page (of a static site)</title>
		<link>http://gabriel.nagmay.com/2008/07/rss-autodiscovery/</link>
		<comments>http://gabriel.nagmay.com/2008/07/rss-autodiscovery/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:13:05 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[JavaScript library]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Community College]]></category>
		<category><![CDATA[static site]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/?p=777</guid>
		<description><![CDATA[So you have some feeds and want browsers to be able to find them using autodiscovery. The problem Unfortunatly, you have static pages and would have to update each one to add the &#60;link&#62; tag. At PCC, we have a site composed of tens-of-thousands of pages. Some are static, some are dynamic applications we can [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/07/rss-autodiscovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDXRIA &#8211; Amazon Web Services</title>
		<link>http://gabriel.nagmay.com/2008/03/pdxria-amazon-web-services/</link>
		<comments>http://gabriel.nagmay.com/2008/03/pdxria-amazon-web-services/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:38:11 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Amazon store]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[media serving]]></category>
		<category><![CDATA[Mike Culver]]></category>
		<category><![CDATA[post Web]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web services evangelist]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2008/03/26/pdxria-amazon-web-services/</guid>
		<description><![CDATA[Mike Culver from Amazon web services came to speak to the PDXRIA group. In his own words: &#8220;I&#8217;m a Web services evangelist with Amazon Web Services. My day job&#8211;and my night and weekend passion&#8211;is working with developers to talk about life in a post Web 2.0 world&#8221; Scale as fast as you can: He starts [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2008/03/pdxria-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HighEdWebDev 2007</title>
		<link>http://gabriel.nagmay.com/2007/10/highedwebdev2007/</link>
		<comments>http://gabriel.nagmay.com/2007/10/highedwebdev2007/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 17:53:02 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flash + actionscript]]></category>
		<category><![CDATA[highedweb2007]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[accessible media interface]]></category>
		<category><![CDATA[Dave Child]]></category>
		<category><![CDATA[GoToAndPlay.Net]]></category>
		<category><![CDATA[HighEdWeb]]></category>
		<category><![CDATA[higher education Web sites]]></category>
		<category><![CDATA[Robert Reinhardt]]></category>
		<category><![CDATA[smil]]></category>
		<category><![CDATA[web professionals]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2007/10/10/highedwebdev-2007/</guid>
		<description><![CDATA[&#8220;HighEdWeb is an organization of Web professionals working at institutions of higher education. We design, develop, manage and map the futures of higher education Web sites.&#8221; Each year, the organization puts on a conference where web professionals from colleges around the country gather to learn, discuss and network. I had the opportunity to attend in [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2007/10/highedwebdev2007/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Slide Show Interface</title>
		<link>http://gabriel.nagmay.com/2006/12/slide-show-interface/</link>
		<comments>http://gabriel.nagmay.com/2006/12/slide-show-interface/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 00:26:03 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[expertise]]></category>
		<category><![CDATA[flash + actionscript]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[education site]]></category>
		<category><![CDATA[web team]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gabrielmcgovern.com/2006/04/06/slide-show-interface/</guid>
		<description><![CDATA[The web team started getting requests to post pages of images. Maintaining photo galleries Flikr style seemed a bit odd for an education site. How usefully would a separate page of random images be for a prospective Mathematics student? However, I do understand that there are times where a single, static image is not enough. [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2006/12/slide-show-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectors on the Web</title>
		<link>http://gabriel.nagmay.com/2006/10/20061024-315pm/</link>
		<comments>http://gabriel.nagmay.com/2006/10/20061024-315pm/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 04:33:37 +0000</pubDate>
		<dc:creator>nagmay</dc:creator>
				<category><![CDATA[highedweb2006]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Don Albrecht]]></category>
		<category><![CDATA[Edward Tuff]]></category>
		<category><![CDATA[Rochester Medical Center]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[Web  Don Albrecht]]></category>
		<category><![CDATA[web presentation]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://2008-09.gabrielmcgovern.com/highedweb/?p=20</guid>
		<description><![CDATA[Don Albrecht &#8211; U of Rochester Medical Center Polling was so good, that I decided to stick around for the next propeller hat presentation on SGV. Scaler vector graphics, in my opinion are the next step in web presentation. This W3C backed open-source implementation of Flash is created through XLM and play well with both [...]]]></description>
		<wfw:commentRss>http://gabriel.nagmay.com/2006/10/20061024-315pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

